Specifications
Resolution | 1024×600 |
Brightness | 1000Cd/m2 |
Input jack | HDMI, AV signal input |
Output jack | HDMI signal output |
Software upgrade | USB upgrade port |
Aspect ratio | Auto/4:3/14:9/16:10/16:9/1.85:1/2.35:1/Full |
Audio | Speaker, headphone port 3.5 |
Safe Area | 80%, 85%, 90%, 93%, 96% |
Marker Type | 4:3/2.35:1/1.85:1 |
Dimension | 191 x 128 x21.5 mm |
Weight | 520g |
Power adapter Compatibility | DC 8V-18V |
Battery Voltage | DC 7.4V |
Battery Capacity | 2100mAh |
Battery Compatibility | NP-F550 /F570 /F750 /F770 /F960 /F970 |
What’s in the Box | Viltrox DC-70 II monitor x1; F550 Battery x1 Battery charging Cable x1; Sunshade x1; Type A -type C HDMI cable x1; Micro HDMI cable x1; Hot shoe mount x1; Cloth Bag x1 |
Bewertungen
Es gibt noch keine Bewertungen.